vars	N	space1	n_control	mean_control	sd_control	space2	coef_treatment	stars_treatment	p_treatment
"Indicator for pregnant woman or child 0-3"	1011	""	507	.9704142	.169609	""	.0035582	" "	.7268574
"Number of members in HH"	1011	""	507	6.936883	2.680622	""	-.2587897	" "	.1178999
"Number of children 0-5 years in HH"	1011	""	507	1.763314	.7617299	""	.0375146	" "	.4335169
"Number of children 6-15 years of age in HH"	1011	""	507	2.189349	1.807878	""	-.2111477	"*"	.0545999
"Number of adults >15 years of age in HH"	1011	""	507	2.984221	1.63453	""	-.0851566	" "	.3962754
"Proportion of children 615 in school, conditional"	747	""	383	.7734179	.3236578	""	-.0041273	" "	.8656541
"Indicator for male HH head"	997	""	500	.966	.1814106	""	-.0224951	"*"	.0832285
"Age of HH head"	995	""	500	40.398	8.463738	""	-1.280901	"**"	.0165649
"Indicator for head with no education"	970	""	486	.6563786	.4754059	""	-.0028223	" "	.9265554
"Age of Woman Beneficiary"	1005	""	504	33.37698	6.718772	""	-.9846203	"**"	.0213566
"Indicator for woman benef with no education"	1000	""	501	.8243513	.3809013	""	.0088021	" "	.7124748
"Beneficiary women was inactive in last 7 days"	955	""	477	.8742138	.3319564	""	-.0014453	" "	.9463329
"Beneficiary women has looked for worked in last 4 weeks"	955	""	477	.0209644	.1434154	""	.0100987	" "	.330667
"Beneficiary women has worked in last 7 days"	955	""	477	.1048218	.3066453	""	-.0086535	" "	.6560935
"Beneficiary woman  worked as day worker in last 7 days (labor relationship)"	955	""	477	.0356394	.1855841	""	-.0078275	" "	.4985963
"Beneficiary woman  worked in a self-employment act in last 7 days (labor relatio"	955	""	477	.0566038	.2313266	""	-.0049239	" "	.7312573
"Beneficiary woman worked as salaried in last 7 days (labor relationship)"	955	""	477	.0083857	.0912847	""	.0066194	" "	.3476446
"Share of adults inactive in last 7 days, exc benef"	950	""	476	.362938	.3770347	""	-.0417499	"*"	.0905331
"Share of adults who looked for a job in last 7 days, exc benef"	950	""	476	.0337942	.1338855	""	.0108387	" "	.2864887
"Share of adults who have worked in last 7 days, exc benef"	950	""	476	.6032678	.3903838	""	.0309112	" "	.2305123
"Share of adults who have worked as day worker in last 7 days, exc benef (labor r"	950	""	476	.3467569	.4145032	""	.0604842	"**"	.0305208
"Share of adults self-employed in last 7 days, exc benef (labor rel)"	950	""	476	.0351541	.1697441	""	-.0128598	" "	.1715855
"Share of adults who have worked as salaried in last 7 days, exc benef (labor rel"	950	""	476	.2181356	.3740648	""	-.022813	" "	.3424863
"Income from labor in last 7 days (in FDJ)"	953	""	476	8427.199	9459.066	""	-753.2151	" "	.1864725
"Log of Income from labor in last 7 days"	724	""	358	8.978498	1.04221	""	-.0864898	" "	.2449616
"Indicator for HH had non-labor income in last 12 months"	1001	""	500	.25	.4334464	""	-.0052936	" "	.8482181
"Indicator for HH made extra-hh transfers in last 12 months"	1001	""	500	.104	.3055663	""	-.0033499	" "	.8608424
"Per capita total expenditures in last 30 days"	958	""	476	14293.96	11264.38	""	-929.2352	" "	.1419576
"Per capita food expenditures in last 30 days"	958	""	476	6991.901	7053.912	""	-855.1353	"**"	.0195927
"Per capita expenditures in health and education in last 30 days"	958	""	476	1515.463	1802.799	""	67.94803	" "	.6690421
"Per capita expenditures in other items in last 30 days"	958	""	476	5786.594	6629.225	""	-142.048	" "	.7040088
"Log of Per capita total expenditures in last 30 days"	958	""	476	9.412245	.5122665	""	-.0429605	" "	.1917025
"Log of Per capita food expenditures in last 30 days"	958	""	476	8.661943	.5347329	""	-.0611717	"*"	.0672392
"1 if household above the median pmt score"	997	""	500	.52	.5001002	""	-.0428239	" "	.1776783
"Indicator for youngest child aged 6-59 months has a diversified diet - 4/7"	397	""	202	.3514852	.4786203	""	.0243021	" "	.6215568
"Indicator for youngest child aged 6-59 months ate food rich in proteins in last "	397	""	202	.5495049	.4987794	""	.0338797	" "	.513694
"Indicator for youngest child aged 6-59 months ate food rich in vitamins in last "	397	""	202	.7772277	.4171405	""	-.0384511	" "	.3835857
"Indicator for pregnant or lactating woman has a diversified diet - 4/7"	672	""	339	.4100295	.4925658	""	-.0212983	" "	.5707423
"Indicator for pregnant or lactating woman ate food rich in proteins in last 24h"	672	""	339	.6637168	.4731354	""	.0118938	" "	.7488645
"Indicator for pregnant or lactating woman ate food rich in vitamins in last 24h"	672	""	339	.8053097	.3965474	""	-.0204926	" "	.517517
"Indicator for youngest child aged 6-59m has adiversified diet - BL2014def - 4/10"	397	""	202	.5396039	.4996674	""	.0303118	" "	.5507088
"Indicator for youngest child aged 6-24m has a diversified diet - BL2014def - 4/1"	204	""	105	.5333334	.5012804	""	.0251817	" "	.7494061
"Indicator for pregnant or lactating woman has a diversified diet - BL2014def - 4"	672	""	339	.6489676	.4779986	""	-.0453502	" "	.2292196
"Indicator for being concerned about not having enough food in last 7 days"	1001	""	500	.308	.4621289	""	.0391182	" "	.1897956
"Index of food insecurity in last 7 days"	1001	""	500	1.098	1.67631	""	.130121	" "	.2348822
"Index of woman bargaining power: participated in HH decisions"	1001	""	500	2.29e-09	1	""	-.1800899	"***"	.006439
"Index of woman bargaining power: took decisions alone"	1001	""	500	-2.55e-09	1	""	.0193735	" "	.7546142
"Index of Woman's mobility - factor analysis"	1000	""	499	-.0496498	.847707	""	.0961467	"*"	.0595636
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
""		""				""		""	
